Product Details:
Minimum Order Quantity | 500 Piece |
Model Number/Name | VM09 |
Part Number | jk003 |
Maximum Output Power | 9w |
Power | 9W |
Supply Type | Electric |
Output Voltage | 36-90VDC |
Dimming Operation | na |
Efficiency | 90% |
Brand | OEM |
Lighting Type | LED |
Driver Wattage | 9w |
Model Name/Number | jk003 |
Output Power | 9w |
Usage/Application | Led Bulb |
Input Voltage | 85-265 V |
Output Current | 100 mA |
Board Thickness Tolerance | 1.5mm |
Operating Temperature | 125 Deg C |
Size | 60*30 mm |
We are offering LED Bulb Driver 3-9w to our clients with a high-quality range.
HPF driver 35micron copper track
4kv surge protection
440v protection
Product Details:
Minimum Order Quantity | 250 Piece |
Efficiency | 86% |
Brand | VM |
Lighting Type | LED |
Output Voltage | 90 V |
Frequency | 50 Hz |
Current | 100 mA |
We are offering 15W LED Bulb Driver to our clients with a high-quality range.
Product Details:
Minimum Order Quantity | 500 Piece |
Supply Type | ac220v |
Efficiency | 86 |
Driver Wattage | 12w |
Output Voltage | 36-50VDC,36-50VDC |
Model Number | EDV9W,EDV9W |
Output Power | 9W,9W |
Usage/Application | Led Bulb |
Brand | VM,VM |
Input Voltage | 85-265 VAC,85-265 VAC |
Input Phase | Single Phase |
Current | 1450 mA |
Material | Fr4 single layer |
We are offering Emergency LED Bulb Driver with Jack to our clients with a high-quality range.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | VM |
Model | VMTDR9-20 |
Output Power | 20 W |
Output Voltage | 60-65VDC |
Supply Voltage | 90-265V |
Output Current | 300mA |
Dimension | 93 mm Width |
Material Used | FR4 |
Warranty | 1 Year |
Application | LED Tubes |
We are offering 20W Rechargeable LED Tube Driver to our clients with a high-quality range.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | oem |
Model Number/Name | EM40 |
Power | 12-14 W |
Efficiency | 85% |
Usage/Application | Led Bulb |
Supply Voltage | AC 220 V |
Board Thickness Tolerance | 1.2mm,green mask |
Layer | Double |
PTH copper thickness | 0.4 mm |
Size | 40*40 mm |
Warranty | 1 Year |
RC Driver | 7.25 |
We are offering HPF Emergency LED Bulb Driver to our clients with a high-quality range.
Isolated driver 12-14w
HPF double layer
Fast charging
High lumens
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | VM |
Battery Type | Lithium Ion |
Output Power | 15W |
Output Voltage | 90 VDC |
Efficiency | Over temperature protection |
Supply Voltage | AC 220 V |
Base Type | B22 |
Material Used | FR4 |
Warranty | 1 Year |
Light Source | Electricity |
RC Driver | 7.25 |
Thickness | 1.4 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | VM |
Power | 12-14W |
Efficiency | 65% |
Size | 45mm Dia |
Base Type | Round |
Input Voltage | 220V AC |
Frequency | 50hz |
Board Thickness Tolerance | 1.4 mm |
Layer | Single |
Usage/Application | LED Bulbs |
Output Ripple Current | 1450 mA |
We are offering Rechargeable LED Bulb Driver to our clients with a high-quality range.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Led Bulb |
Supply Type | AC DC |
Power | 9W |
Efficiency | 86% |
Brand | VM |
Output Voltage | 36-50VDC |
Input Voltage | AC 220 V |
Frequency | 50 Hz |
Size | 61mm Dia |
Warranty | 1 Year |
RC Driver | 7.25 |
We are offering 9W Prime Emergency LED Bulb Driver to our clients with a high-quality range.
Product Details:
Minimum Order Quantity | 100 Piece |
Supply Voltage | 220 VAC |
Supply Type | DC |
Warranty | 1 Year |
Efficiency | 86% |
Output Voltage | 36-50VDC |
Model Number | EM12 |
Brand | VM |
Input Phase | Single Phase |
Available Wattage | 12W |
Usage/Application | Turbo Chargers |
Size | 45mm Dia |
Body Material | Fr4 |
Turbo Charge Time | 4hrs |
Thickness | 1.2 mm |
Output Current | 2450 mA |
We are offering 12W Turbo Charge LED Driver to our clients with a high-quality range.
500ma charging current
3kv surge protection
fr4 1.2mm thikness
indian HPF driver
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
LED Bulb Power | 8w |
Model Number/Name | EM009 |
LED Bulb Quality | Emergency bulb |
LED Life | 30000hrs |
Type | Driver |
Power | 7-9 W |
Output Voltage | 80 V |
Body Material | Ceramic |
Lighting Color | Cool Daylight |
Efficiency | 89% |
Base Type | Fr4 |
Driver Wattage | 9w |
Brand | VM |
Input Voltage | 85-265 |
Frequency | 50 Hz |
Input Phase | Single Phase |
Board Thickness Tolerance | 1.2 mm |
Layer | Single |
Usage/Application | LED Bulbs |
Size | 51mm Dia |
We are offering Emergency LED Bulb Driver to our clients with a high-quality range.
Product Details:
Minimum Order Quantity | 100 Piece |
Power Consumption | 6 W - 10 W |
LED Bulb Power | 8w |
Usage/Application | Street Light, Flood Light, LED Bulbs, etc |
LED Bulb Quality | Indian DOB |
Supply Voltage | 220 VAC |
Shape | Round |
LED Life | 25000 |
Power | 8w |
Type | Driver |
Output Voltage | 85 VDC |
Body Material | Copper |
Warranty | 1 Year |
Lighting Color | Cool Daylight |
Lighting Type | LED |
Ic Hpf | JH5442 |
Brand | vm |
Raw Material Type | PCB |
We are offering 7W LED DOB to our clients with a high-quality range.
Edision led
120lm/w
surge protection
indian dob
Product Details:
Minimum Order Quantity | 500 Piece |
Maximum Output Power | 12 W |
Supply Type | AC DC |
Efficiency | 86% |
Brand | 0EM |
Driver Wattage | 12-14w |
Output Voltage | 36-50VDC |
Model Name/Number | bm 12w 03 |
Usage/Application | Led Bulb |
Input Voltage | 220 VAC |
Frequency | 50-60 Hz |
Material Used | Aluminium,AluminiumFr4 |
Size | 51 mm Dia |
Power Factor | > 0.9 |
Warranty | 1 Year |
RC Driver | ic base |
Product Details:
Minimum Order Quantity | 100 Piece |
Type | Driver |
Body Material | CME1 |
Lighting Color | Cool Daylight |
indian driver fr4
hpf
4kv surge protection
high lumens
high voltage protection
4.1/5
Reviewed by 200 Users
Most Relevant Reviews