Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP44 |
Battery Type | Lithium Ion |
Brand | Rechargeable |
Body Material | Plastic,Aluminum,etc |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 Year |
Features | Low Consumption,Stable Performance |
Rechargable Battery | 2000-4000 mAh |
Frame Shape | Square |
Power Factor | 0.91 |
Power Efficiency | >85% |
Wattage | 15w |
15w emergency flood light 18wemg-f
aluminium mcpcb 32led.
1800 lumens
0. 9 pf hpf indian driver round fr4 1mm
3kva surge proction
400v tested. 2hrs
a70 housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 8 hrs
emergency backup 3-4hrs
Product Details:
Minimum Order Quantity | 50 Piece |
Body Material | Metal |
Lighting Type | LED |
Usage/Application | outdoor |
Input Voltage | 240 V |
Model Name/Number | 30 W led street light |
Lighting Color | White |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP65 |
Model Name/Number | Flood light |
Beam Angle | 120 |
Power | 50 Watt |
Body Material | Al , Plastic |
Led Model | AC DC Flood light |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
Model Name/Number | AC DC Flood Light |
Beam Angle | 120 |
Power | 15W |
Body Material | Al , Plastic |
Led Model | 15 W Flood Light |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Brand | VM |
Lighting Color | Cool White |
IP Rating | IP67 |
Body Material | Plastic,Aluminum,etc |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 Year |
Features | Low Consumption,Stable Performance |
Frame Shape | Square |
Power Factor | 0.91 |
Rechargable Battery | 2000-4000 mAh |
Power Efficiency | >85% |
Wattage | 20W |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP65 |
Brand | OEM |
Model Name/Number | SG Emg Flood |
Beam Angle | 120 |
Power | 15W |
Body Material | Plastic,Aluminum,etc |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 Year |
Features | Low Consumption,Stable Performance |
Frame Shape | Square |
Power Factor | 0.91 |
Rechargable Battery | 2000-4000 mAh |
Power Efficiency | >85% |
Wattage | 15W |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP65 |
Model Name/Number | 15w acdc flood light |
Beam Angle | 120 |
Power | 15w |
Body Material | ALUMINIUM , PLASTIC |
Led Model | 15w acdc flood light |
Lighting Type | LED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Ceramic |
Lighting Type | LED |
Brand | OEM |
Usage/Application | Park |
Input Voltage | 85-300 VAC |
Model Name/Number | SG EMG 15W FLOOD |
Power | 15W |
IP Rating | IP67 |
Lighting Color | Cool White |
Lumens | 100 Lm/w |
Power Factor | > 0.971 |
Surge Prenvention | 4 kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Wattage | 15W |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP65 |
Model Name/Number | 15W RECHARGEABLE FLOOD LIGHT |
Beam Angle | 120 |
Power | 15w |
Body Material | ALUMINIUM , PLASTIC |
Led Model | 15w acdc flood light |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 YEAR |
Housing | ALUMINIUM , PLASTIC |
Battery Type | LITHIUM |
Lumen | 1500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Metal |
Lighting Type | LED |
Certification | ISI |
Sensor | No |
Brand | VM |
Usage/Application | Street Lighting |
Input Voltage | 220V |
Power | 30W |
IP Rating | IP66 |
Lighting Color | white |
Features | Low Consumption,Stable Performance |
Warranty | 1 Year |
1 | Series | MOON |
2 | Rated Wattage | 30W, 50W, 100W, 150W, 200W |
3 | Driver Efficiency | >85% |
4 | CRI | >80 |
5 | Beam Angle | >240 |
6 | Base | B22 / E27 |
7 | Environmental | IP20 |
8 | Rated Lumens | >500 LM |
9 | Rated Voltage | 220 -240V, 50Hz |
10 | LED Life | 50000 hrs |
11 | working temp humidity | 10° C- 50° C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Ceramic |
Lighting Type | LED |
Brand | Other |
Usage/Application | Park,Road,Street Lighting,etc |
Input Voltage | 85-300 VAC |
IP Rating | IP66 |
Lighting Color | Cool White |
Lumens | 171-130 Lm/w |
Surge Prenvention | 4kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Power Factor | > 0.971 |
Wattage | 15w |
15w emergency Outdoor light 15emg-f
aluminium mcpcb 32led.
1500 lumens
0. 9 pf hpf indian driver fr4 1mm
4kva surge proction
400v tested. 2hrs
metal housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 6-8hrs
emergency backup 6-7hrs
Product Details:
Minimum Order Quantity | 1 Set |
Body Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | STREET LIGHT |
Input Voltage | 12 volt |
Model Name/Number | SG12W12AH50W |
Series | solar street light |
IP Rating | IP66 |
Lighting Color | 6500K |
Acceptable Payment Mode | Online |
Country of Origin | Made in India |
1 | Series | solar street lihjt |
2 | Rated Wattage | 20W, 30W, |
3 | Driver Efficiency | >85% |
4 | CRI | >80 |
5 | Beam Angle | >240 |
6 | ||
7 | Environmental | IP65 |
8 | Rated Lumens | 100 LM |
9 | ||
10 | LED Life | 50000 hrs |
11 | working temp humidity | 10° C- 50° C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Ceramic |
Lighting Type | LED |
Brand | VM |
Usage/Application | Park |
Input Voltage | 85-300 VAC |
IP Rating | IP67 |
Lighting Color | Cool White |
Lumens | 171-130 Lm/w |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Power Factor | > 0.971 |
Surge Prenvention | 6 kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Wattage | 20W |
18w emergency lamp 9wemg-f
aluminium mcpcb 32led.
1800 lumens
0. 9 pf hpf indian driver fr4 1mm
3kva surge proction
400v tested. 2hrs
a70 housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 8 hrs
emergency backup 3-4hrs