Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
IP Rating | IP44 |
Lighting Color | Cool White |
Battery Type | Lithium Ion |
Power Factor | 0.91 |
Input Voltage | 220V |
Usage/Application | Outdoor |
Features | Low Consumption,Stable Performance |
Warranty | 1 Year |
Frame Shape | Square |
Brand | Rechargeable |
Rechargable Battery | 2000-4000 mAh |
Body Material | Plastic,Aluminum,etc |
Power Efficiency | >85% |
Wattage | 15w |
15w emergency flood light 18wemg-f
aluminium mcpcb 32led.
1800 lumens
0. 9 pf hpf indian driver round fr4 1mm
3kva surge proction
400v tested. 2hrs
a70 housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 8 hrs
emergency backup 3-4hrs
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Color | White |
Input Voltage | 240 V |
Usage/Application | outdoor |
Lighting Type | LED |
Model Name/Number | 30 W led street light |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage | 220V |
Model Name/Number | AC DC Flood Light |
Beam Angle | 120 |
Lighting Type | LED |
Body Material | Al , Plastic |
Usage/Application | Outdoor |
Country of Origin | Made in India |
Led Model | 15 W Flood Light |
Lighting Color | Cool White |
Power | 15W |
Warranty | 1 YEAR |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Brand | VM |
Lighting Color | Cool White |
IP Rating | IP67 |
Body Material | Plastic,Aluminum,etc |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 1 Year |
Features | Low Consumption,Stable Performance |
Frame Shape | Square |
Power Factor | 0.91 |
Rechargable Battery | 2000-4000 mAh |
Power Efficiency | >85% |
Wattage | 20W |
Product Details:
Minimum Order Quantity | 10 Piece |
Frame Shape | Square |
Body Material | Plastic,Aluminum,etc |
Model Name/Number | SG Emg Flood |
Beam Angle | 120 |
Power | 15W |
Features | Low Consumption,Stable Performance |
Power Factor | 0.91 |
Usage/Application | Outdoor |
Lighting Type | LED |
Lighting Color | Cool White |
IP Rating | IP65 |
Warranty | 1 Year |
Input Voltage | 220V |
Brand | OEM |
Rechargable Battery | 2000-4000 mAh |
Power Efficiency | >85% |
Wattage | 15W |
Product Details:
Minimum Order Quantity | 20 Piece |
Led Model | 15w acdc flood light |
IP Rating | IP65 |
Lighting Type | LED |
Beam Angle | 120 |
Power | 15w |
Body Material | ALUMINIUM , PLASTIC |
Usage/Application | Outdoor |
Model Name/Number | 15w acdc flood light |
Lighting Color | Cool White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
IP Rating | IP67 |
Lumens | 100 Lm/w |
Brand | OEM |
Lighting Type | LED |
Lighting Color | Cool White |
Power | 15W |
Input Voltage | 85-300 VAC |
Usage/Application | Park |
Model Name/Number | SG EMG 15W FLOOD |
Body Material | Ceramic |
Power Factor | > 0.971 |
Surge Prenvention | 4 kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Wattage | 15W |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | Flood light |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Al , Plastic |
Power | 50 Watt |
Usage/Application | Outdoor |
Warranty | 1 Year |
Country of Origin | Made in India |
Led Model | AC DC Flood light |
Lighting Type | LED |
Beam Angle | 120 |
Input Voltage | 220V |
Product Details:
Minimum Order Quantity | 10 Piece |
Warranty | 1 Year |
Lighting Type | LED |
Body Material | Metal |
Power | 30W |
Input Voltage | 220V |
Certification | ISI |
IP Rating | IP66 |
Features | Low Consumption,Stable Performance |
Brand | VM |
Sensor | No |
Lighting Color | white |
Usage/Application | Street Lighting |
1 | Series | MOON |
2 | Rated Wattage | 30W, 50W, 100W, 150W, 200W |
3 | Driver Efficiency | >85% |
4 | CRI | >80 |
5 | Beam Angle | >240 |
6 | Base | B22 / E27 |
7 | Environmental | IP20 |
8 | Rated Lumens | >500 LM |
9 | Rated Voltage | 220 -240V, 50Hz |
10 | LED Life | 50000 hrs |
11 | working temp humidity | 10° C- 50° C |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Body Material | ALUMINIUM , PLASTIC |
Lumen | 1500 |
Country of Origin | Made in India |
Lighting Color | Cool White |
Power | 15w |
Led Model | 15w acdc flood light |
Usage/Application | Outdoor |
Warranty | 1 YEAR |
Housing | ALUMINIUM , PLASTIC |
Battery Type | LITHIUM |
Beam Angle | 120 |
Model Name/Number | 15W RECHARGEABLE FLOOD LIGHT |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Park,Road,Street Lighting,etc |
Lighting Type | LED |
Input Voltage | 85-300 VAC |
Body Material | Ceramic |
Brand | Other |
IP Rating | IP66 |
Lighting Color | Cool White |
Lumens | 171-130 Lm/w |
Surge Prenvention | 4kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Power Factor | > 0.971 |
Wattage | 15w |
15w emergency Outdoor light 15emg-f
aluminium mcpcb 32led.
1500 lumens
0. 9 pf hpf indian driver fr4 1mm
4kva surge proction
400v tested. 2hrs
metal housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 6-8hrs
emergency backup 6-7hrs
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | VM |
Lumens | 171-130 Lm/w |
Body Material | Ceramic |
Lighting Type | LED |
Input Voltage | 85-300 VAC |
IP Rating | IP67 |
Lighting Color | Cool White |
Usage/Application | Park |
Electrical Efficiency | 92% |
Factor | 0.9 |
Battery Type | Include Rechargeable Battery |
Power Factor | > 0.971 |
Surge Prenvention | 6 kV |
Beam Angle | 70-135 Deg |
Power Supply | 200-245 VAC |
Wattage | 20W |
18w emergency lamp 9wemg-f
aluminium mcpcb 32led.
1800 lumens
0. 9 pf hpf indian driver fr4 1mm
3kva surge proction
400v tested. 2hrs
a70 housing soft mat finish
bis approved lithium battery 3. 7v and 5200mah. 550cycles
charging time 8 hrs
emergency backup 3-4hrs